Recent Self Storage Sales
| PROPERTY | LOCATION | SQUARE FOOTAGE | SALE PRICE |
| | |||
| East Side Self Storage | Evansville, IN | 55,950 | $2,400,000 |
| MJB Mini Storage | Buffalo, MN | 121,000 | $4,200,000 |
| Betta Stor-It Mary | Esther, FL | 39,728 | $1,980,000 |
| Safeway Self Storage | Owensboro, KY | 72,275 | $2,700,000 |
| Copperfield Mini Storage | New Bern, NC | 37,055 | $1,200,000 |
| 51 Self Storage | Tulsa, OK | 62,250 | $2,400,000 |
| Gordon's Mini | Kelso, WA | 27,378 | $1,450,000 |
| Airport Self Storage | Rockford, IL | 36,000 | $2,050,000 |
| Pataskala Stor All | Pataskala, OH | 44,500 | $1,600,000 |
| Hagerstown Storage (E) | Hagerstown, MD | 100,200 | $7,300,000 |
| Storage King | Indianapolis, IN | 60,100 | $2,530,000 |
| Heath Mini Stor | Heath, OH | 42,370 | $1,600,000 |
| Hopatcong Storage | Hopatcong, NJ | 52,100 | $4,020,000 |
| Downingtown Stor All | Downingtown, PA | 78,010 | $8,600,000 |
| Storage Express | Bloomington, IN | 62,690 | $5,100,000 |
| Zanesville Self Storage | Zanesville, OH | 47,500 | $1,300,000 |
| American Self Storage | Indianapolis, IN | 71,150 | $2,910,000 |
Recent Commercial Sales
| PROPERTY | LOCATION | TYPE | SQUARE FOOTAGE | SALE PRICE |
| | | | | |
| Colonial Crest Apartments | Kokomo, IN | Multi-Family | 118 units | $2,400,000 |
| Mid-America Surgery Center | Muncie, IN | Medical Office | 13,478 | $2,760,000 |
| Mid-America Office Building | Muncie, IN | Medical Office | 5,880 | $740,000 |
| Vibrant Outdoors | Whiteland, IN | Flex | 10,000 | $900,000 |
| Strike Zone | Fishers, IN | Flex | 4,500 | $450,000 |
| Starbuck's | Fishers, IN | Retail | 1,842 | $840,000 |
| Ashwood Station Office Park | Nashville, TN | Office | 24,400 | $2,300,000 |
| Greenfield Bank Out-Lot | McCordsville, IN | Land | 1 acre | $550,000 |
| McCordsville Corner Soppes | McCordsville, IN | Retail | 16,800 | $3,200,000 |
| Dollar General | Greenfield, IN | Retail | 12,000 | $850,000 |